A simple, no Javascript, (almost) no CSS block explorer for Tari

tari.com


Tip

Chain height Best block Pruned height Version
16653 364421401906958fc0e0c929e7c52c81d49e5b563bff3d860ca663ee7e9bbdf3 0 0.52.0+NoGitRepository-re

Proof of work split

  In the last x blocks
10 20 50 100
Monero (RandomX) 6 ******.... 60% 10 *****..... 50% 29 *****.... 57% 62 ******... 62%
SHA-3 4 ****...... 40% 10 *****..... 50% 21 ****..... 42% 38 ***...... 38%

Block times (minutes)

Target time: 2 minutes

All

      11.17 ┼                                        ╭╮                  
      10.42 ┤                                        ││                  
       9.68 ┤                                        ││                  
       8.94 ┤                                        ││                  
       8.19 ┤                                        ││                  
       7.45 ┤                                        ││                  
       6.71 ┤                                        ││                  
       5.96 ┤                                        ││                  
       5.22 ┤                       ╭╮               ││           ╭╮     
       4.48 ┤    ╭╮            ╭╮   ││               ││      ╭─╮  ││     
       3.73 ┤    ││       ╭╮  ╭╯│╭╮ ││      ╭╮       ││ ╭╮   │ │  ││     
       2.99 ┤  ╭─╯│       ││  │ │││ ││╭─╮   ││     ╭─╯│ ││   │ │╭╮││     
       2.25 ┤  │  │╭╮  ╭╮ ││  │ │││╭╯││ ╰╮  │╰─╮╭╮ │  │ ││   │ │││││     
       1.50 ┼╮ │  ││╰╮ │╰─╯│╭─╯ ││││ ││  ╰╮╭╯  ╰╯╰╮│  │ ││   │ ││╰╯╰╮    
       0.76 ┤│╭╯  ││ │╭╯   ╰╯   ╰╯││ ╰╯   ╰╯      ╰╯  ╰─╯╰───╯ ││   ╰─── 
       0.02 ┤╰╯   ╰╯ ╰╯           ╰╯                           ╰╯        
      

Monero

Target time: 3.3 minutes
      19.52 ┼                                           ╭╮               
      18.22 ┤                                           ││               
      16.91 ┤                                           ││               
      15.61 ┤                                           ││               
      14.31 ┤                                           ││               
      13.01 ┤                                           ││               
      11.71 ┤                                           ││               
      10.41 ┤                                           ││               
       9.11 ┤                  ╭╮                       ││               
       7.81 ┤    ╭╮        ╭╮  ││                  ╭╮   ││               
       6.51 ┤    ││        ││  ││                  ││   ││               
       5.20 ┤    ││        ││  ││   ╭╮             ││   ││   ╭╮   ╭╮     
       3.90 ┤    ││        ││  ││╭╮ ││     ╭─╮ ╭╮  ││   ││   │╰╮ ╭╯│     
       2.60 ┤  ╭╮││╭╮  ╭╮  ││  ││││╭╯│╭──╮ │ ╰╮││  ││   ││   │ │ │ │     
       1.30 ┼╮╭╯│││││╭╮││  │╰╮ │╰╯││ ╰╯  │ │  │││  ││   │╰──╮│ │ │ ╰─╮╭╮ 
       0.00 ┤╰╯ ╰╯╰╯╰╯╰╯╰──╯ ╰─╯  ╰╯     ╰─╯  ╰╯╰──╯╰───╯   ╰╯ ╰─╯   ╰╯╰ 
      

SHA3

Target time: 5 minutes
      27.13 ┼                            ╭╮                              
      25.32 ┤                            ││                              
      23.52 ┤                            ││                              
      21.71 ┤                            ││                              
      19.90 ┤                            ││                              
      18.09 ┤                            ││                              
      16.28 ┤                            ││                              
      14.47 ┤                            ││                              
      12.66 ┤                            ││                              
      10.85 ┤                            ││   ╭╮     ╭╮              ╭╮  
       9.04 ┤                            ││   ││     ││        ╭╮    ││  
       7.24 ┤   ╭╮                       ││   ││     ││     ╭╮ ││    ││  
       5.43 ┤   ││╭╮                     ││   ││    ╭╯│     ││ ││    ││  
       3.62 ┤   ││││╭╮  ╭╮╭╮ ╭─╮         ││   ││╭╮  │ │     ││ │╰╮   ││  
       1.81 ┤   ││││││  │╰╯│ │ │         │╰╮  │││╰╮ │ │     ││ │ │   ││╭ 
       0.00 ┼───╯╰╯╰╯╰──╯  ╰─╯ ╰─────────╯ ╰──╯╰╯ ╰─╯ ╰─────╯╰─╯ ╰───╯╰╯ 
      

Estimated Hash Rate

Current total estimated Hash Rate: 2836138 H/s
 2921516.00 ┤                            ╭────╮      ╭╮                  
 2915824.13 ┤                  ╭──╮  ╭───╯    ╰──────╯│                  
 2910132.27 ┤                  │  ╰──╯                │                  
 2904440.40 ┤                 ╭╯                      ╰──╮               
 2898748.53 ┤                 │                          │               
 2893056.67 ┤          ╭──────╯                          ╰╮              
 2887364.80 ┤      ╭───╯                                  │              
 2881672.93 ┼──────╯                                      ╰╮             
 2875981.07 ┤                                              │             
 2870289.20 ┤                                              ╰─╮           
 2864597.33 ┤                                                │           
 2858905.47 ┤                                                ╰╮          
 2853213.60 ┤                                                 ╰╮         
 2847521.73 ┤                                                  ╰──────╮  
 2841829.87 ┤                                                         │  
 2836138.00 ┤                                                         ╰─ 
      

Monero

Current estimated Hash Rate: 55841 H/s
   59568.00 ┤                   ╭───────╮                                
   59315.87 ┤                   │       ╰───╮                            
   59063.73 ┤              ╭────╯           ╰╮                           
   58811.60 ┤             ╭╯                 ╰╮                          
   58559.47 ┤             │                   ╰╮                         
   58307.33 ┤            ╭╯                    ╰╮                        
   58055.20 ┤           ╭╯                      ╰╮                       
   57803.07 ┤           │                        │                       
   57550.93 ┤        ╭──╯                        ╰╮                      
   57298.80 ┤        │                            ╰─╮                    
   57046.67 ┤     ╭──╯                              ╰──╮                 
   56794.53 ┤    ╭╯                                    ╰╮                
   56542.40 ┤   ╭╯                                      ╰───╮            
   56290.27 ┤  ╭╯                                           ╰─╮          
   56038.13 ┤╭─╯                                              ╰─╮   ╭──╮ 
   55786.00 ┼╯                                                  ╰───╯  ╰ 
      

SHA3

Current estimated Hash Rate: 2780297 H/s
 2864591.00 ┤                                        ╭╮                  
 2858971.40 ┤                            ╭───────────╯│                  
 2853351.80 ┤                  ╭──╮  ╭───╯            │                  
 2847732.20 ┤                  │  ╰──╯                │                  
 2842112.60 ┤                 ╭╯                      ╰──╮               
 2836493.00 ┤                ╭╯                          │               
 2830873.40 ┤       ╭────────╯                           ╰╮              
 2825253.80 ┤      ╭╯                                     ╰╮             
 2819634.20 ┼──────╯                                       │             
 2814014.60 ┤                                              │             
 2808395.00 ┤                                              ╰─╮           
 2802775.40 ┤                                                │           
 2797155.80 ┤                                                ╰─╮         
 2791536.20 ┤                                                  ╰───╮     
 2785916.60 ┤                                                      ╰──╮  
 2780297.00 ┤                                                         ╰─ 
      

Blocks

Height Time Proof of Work Hash Kernels Outputs
16653 2023-12-03 00:57:40 Monero 364421401906958fc0e0c929e7c52c81d49e5b563bff3d860ca663ee7e9bbdf3 1 1
16652 2023-12-03 00:56:10 Monero abf8b76606eca122aa30f3d82034df9a9b87c749c5a6176997c98426481ca882 1 1
16651 2023-12-03 00:56:03 SHA-3 e15a457cd777764ab852220f195a4a5cbe2e6943ba68fad207bd6be795999a78 1 1
16650 2023-12-03 00:55:25 Monero 8a6c22cf64744f4efec927679f0a1e98aa9930c502252ffd609074e10545b766 1 1
16649 2023-12-03 00:52:25 Monero 4836f529bf01f1d3b34d7c888012d41f65b8dda95df6d3047e6f051cfb0852dd 1 1
16648 2023-12-03 00:49:31 SHA-3 63ca81d16b2368d251bd6d1763ee6edfad0b96865353c149130dde4bd624b211 1 1
16647 2023-12-03 00:44:55 Monero ff74c52eaf2e0a73713e926f90b466502f707a263a3894c3122e38b41b4f6aa3 1 1
16646 2023-12-03 00:44:37 SHA-3 a0d09e3c44b02469d5bc5886ebf675e6d9389c50df69e7e40abf0448970b2434 1 1
16645 2023-12-03 00:42:40 Monero ca58cd7f1124c53a18861fa55ef3a7bd60fcf386da5325c3594e9fd8e4775331 1 1
16644 2023-12-03 00:41:26 SHA-3 43646c5415e0b0fa1813314d231c893f97dade846689256e9d80af38c5b3dff3 1 1
16643 2023-12-03 00:41:10 Monero 79b6e3d6fd76f857230a26ea5a4eedea258a0053af21dfca1ad325b25122867c 1 1
16642 2023-12-03 00:40:40 SHA-3 08ef054c5c796a6367459015e54232997e11a846f9030bef1b669de70fa5d218 1 1
16641 2023-12-03 00:38:10 Monero d6fb4a537bb9e6446b1a77738fe2e1deac404f8bf9188031be670af12bf32df4 1 1
16640 2023-12-03 00:36:23 SHA-3 46838891f9ed15b6b5b225594af5a9eb1d52e95e2bcf04789cba8b9c2e09c068 1 1
16639 2023-12-03 00:34:38 SHA-3 0c673aaa0022ef1c0126e1f04542841d2548871db337ada368d940572887885f 1 1
16638 2023-12-03 00:31:09 SHA-3 56cf0556f5c8b0611ee9b631aa166aac90c7256c1b3423ad85f7359b2b209200 1 1
16637 2023-12-03 00:30:40 Monero 2013c15430d1c7aedd6ea6a68dbffba1c99f7ff5f7c4d38db9a7538ba832a996 1 1
16636 2023-12-03 00:29:10 Monero a816a1abf817acb8ca87b005bd5fa7059b7e62731083a32ebf4c1cb1f1b36024 1 1
16635 2023-12-03 00:27:55 SHA-3 a2c81641d07b2df621c43f81ca35ad49d6c675b15f7d815e992fbe4bb1ac9c7b 1 1
16634 2023-12-03 00:24:29 SHA-3 175cb24b11f405dd9289070deb84a5c0cd8954cd2ca44634630698cd480f09d7 1 1
16633 2023-12-03 00:20:10 Monero 1caadc35393b280de695ff006da86edce4efec9e9a52940a48c0ba70554b49ed 1 1
16632 2023-12-03 00:19:25 Monero bd3bbf6eb24fb00fc140d1a12f8c92758f9e82d21ca38b838739618edc1b6d7d 1 1
16631 2023-12-03 00:15:41 Monero 3a0391344d081e9d5491ed397dc32398b5f5383efd69d4d4c702a92225246e7f 1 1
16630 2023-12-03 00:15:40 Monero cee60b7e7dafd4ab51fc2e8cdc6344869a9acdebf760064e05d5ccf8b648d868 1 1
16629 2023-12-03 00:13:25 Monero 04496c5ef14353350286a996c22cab95b7b1ce51305a0d67f187f333cf7d06b5 1 1
16628 2023-12-03 00:08:09 Monero 87587380d22dced5f885d2a9aeb51a71036a23f0aba6b4cd0a1a4ff1b66178dc 1 1
16627 2023-12-03 00:07:25 Monero ab583e39897421b8515dbdef29bd9299d663cfe6be73118774245b460fcc4cb8 1 1
16626 2023-12-03 00:04:25 Monero 9d52304ed0ea1bf14dabcabc2f295c675cfb8f901d35b2669d857b0cb9c90ffc 1 1
16625 2023-12-03 00:01:24 Monero 4467d6dfdde619c76e146b8233cd15535a460639e5d2e2414becc4bb4cb5218b 1 1
16624 2023-12-02 23:59:10 Monero e498de6029f2234821604a5472edb5c2d551f328a19edea614d001cfd97a288c 1 1
16623 2023-12-02 23:57:21 SHA-3 0174d6e88d2dddbde70030c973a53d7e4d163e6759a90285c4755d47ea670a03 1 1
16622 2023-12-02 23:56:25 SHA-3 19465aa1d68e83aa336b6ef7112f82dd2027be5d1f7502661799900cd2f23e9d 1 1
16621 2023-12-02 23:54:40 Monero 36f8e7a1c0c31cfc905b655072be0eb8a54266309ecea44d758b5304ff57726a 1 1
16620 2023-12-02 23:50:55 Monero e9708246a790bb48fd2750bee6bb9467f3096af78b69e58f93c1b1164e340a73 1 1
16619 2023-12-02 23:48:40 Monero 7b84b7cc06cfd666ece59a42d4f7b657841566e6df1da6d5cba55cffb519bf2d 1 1
16618 2023-12-02 23:46:15 SHA-3 014f28e424aa2e79d8ae9c8744c64da976be10ee43e2cf916d0dffbd91a53ec1 1 1
16617 2023-12-02 23:44:54 Monero 4ba2562f0a6565f01d55b6d33f2e08b1c0d2fc30511572ffa665328369d038d6 1 1
16616 2023-12-02 23:42:27 SHA-3 003a3754b9fd6cf373de9690e1805fccb71326d85299124b72d5411dfa2504e0 1 1
16615 2023-12-02 23:41:20 SHA-3 d16a748b9092ba567cfbfd4f8f0e76f8b15edb7048dcea76007645c68823a4b8 1 1
16614 2023-12-02 23:40:42 SHA-3 e297be596e16a7c14c497cea5f12f5f00a78f5f55236d70ce28c6b2546a594f7 1 1
16613 2023-12-02 23:37:25 Monero 21d2fec276f2e9dcd2f86ac38c8b1dbef8822a442705b9662b2ffd4760dd0335 1 1
16612 2023-12-02 23:34:32 SHA-3 b80cc3443d78dc2d274722b981b92de30d078269f2aa3ba36bd288b4eba64b9f 1 1
16611 2023-12-02 23:23:22 SHA-3 c3f5f4415c1872ec7a15b88a3ff9f40c19fdef2bb3ac748fdc76bf6caf6390c4 1 1
16610 2023-12-02 23:22:30 SHA-3 2f20a797c7bd1653ab87c124eb60347e3a0d7b9f1b241f81138c9fe1731d37fa 1 1
16609 2023-12-02 23:21:53 SHA-3 17f42ee60d53c4004b85710a3339514a832527d890b752b0d321d808d8ae0969 1 1
16608 2023-12-02 23:17:54 Monero 4cce1914ef7abb34eba1e5bcd5357086286374ca8756b721d5b3ace69be04ffb 1 1
16607 2023-12-02 23:17:09 Monero 769724b012fb1b1edd760682c481147bab7410770e21f5f6aa046a4761bc94ea 1 1
16606 2023-12-02 23:16:24 Monero 8cc36fb51a7a17c5bf6fceeb6983aac76ec394a8394887bce6716d686ac83e85 1 1
16605 2023-12-02 23:15:39 Monero 31b37df5e2c6396fa5c3edb105ff8fc8d45efe03f300c0502ffdc9df33bf28e2 1 1
16604 2023-12-02 23:15:12 SHA-3 fa39cbdecbfb238c3e86de9f6951e404c1b27a69b89ac029b2ea11247d69ce32 1 1
16603 2023-12-02 23:10:24 Monero 39336e870577f7675cc3165a1c1f0979246bbe66bd5b55c7a9c2f1f7be13ff11 1 1
16602 2023-12-02 23:05:54 Monero 9bb639f18570556e577d292eb18d461c79547c3bcade2b21f0a6e9f088620a22 1 1
16601 2023-12-02 23:05:47 SHA-3 7dac4978ebb99f2af5b935a724a35d43dadde5bbb43c822ec2937e445d80df7c 1 1
16600 2023-12-02 23:02:59 SHA-3 c4bdbf1b5f9079c671524001649938be6426e674749a42e2a2c3b40c74c8ce1b 1 1
16599 2023-12-02 23:01:24 Monero 94b50821746267c9229d588a6370db7ae4a46acd3e9d7001c1a5ddbd78903599 1 1
16598 2023-12-02 22:56:09 Monero f4d0cf61aabf4dc3a5e7c7f360ff98cac6c7ab3a128072fe3fceb8c797f67f47 1 1
16597 2023-12-02 22:54:39 Monero 64085411f64e92767d52c5d1a0d5faf5b9b67c7157b73816601242bc3a6814e5 1 1
16596 2023-12-02 22:53:54 Monero 1b627d47d6cd2fe09bb6f5d9d686575b032fb21407804f365b75ae9fda854479 1 1
16595 2023-12-02 22:53:01 SHA-3 f5fc7bdeec4887bfd9dbea69839de31b6e2f7e705449a66f2eeec4a73081a6bd 1 1
16594 2023-12-02 22:52:25 Monero 867ea8bc1fa767dbca033508c8233e5e792199eac084bbdab5112804d437f6f2 1 1
16593 2023-12-02 22:51:52 SHA-3 8d810c9cc97534c2574dc54c7b1d1c1561a3dac1f81fbd8fb37a436bc510fe45 1 1
16592 2023-12-02 22:50:09 Monero d98853aaf9ee108d18280b662692cfd9264632892db387666ea8eb37af2b77f1 1 1
16591 2023-12-02 22:49:18 SHA-3 14e3ad9b5bb6072c90f5f20bdedadb3e615b01ab72b6fa94d1ff753aac1f7d69 1 1
16590 2023-12-02 22:48:39 Monero 60465ca4ca95dfbfd01645c93eccd208398413c2697e0d5b099f50437c89756e 1 1
16589 2023-12-02 22:47:09 Monero b2b5d8c56bed8bc196a1f3f9b738ff793f8b267409e9d57baba753ec60631125 1 1
16588 2023-12-02 22:45:39 Monero 48c413b13fa9d16a47af71f83d0551ca3857c25b52bd23e58ddbcd1ad3564286 1 1
16587 2023-12-02 22:43:24 Monero a14ea347f58493d30dbcac218b5b4cac3b6cfa6cea71d169fb4c86e66983e47c 1 1
16586 2023-12-02 22:41:11 Monero c3f64fc2ad16a5fc3fc756c02cbff1dfbd0899003fbe8978dd573fa7fffb4285 1 1
16585 2023-12-02 22:40:24 Monero 812990a95ab19b66f62fab2d86330924de0a695774f7f927be827e5fd2281122 1 1
16584 2023-12-02 22:39:39 Monero 87c01db99e1f544e5a0636902b567cf7243d5a856818bcaa43fb8ec22a48b83f 1 1
16583 2023-12-02 22:39:24 SHA-3 06d341d7a3284112c29aead7c7d03546e8729dbf2b30de8edb5b497eec489120 1 1
16582 2023-12-02 22:38:09 Monero 6715e7db52c9c13e5f0ee8cfcc3700d4d643e8d26101033e2a0ccc92bf64070b 1 1
16581 2023-12-02 22:36:54 SHA-3 b7e7b719b337a5f1bfe4f0fb05bcb16e1a50f62c43d45f7fe9f75d11dc9a45a0 1 1
16580 2023-12-02 22:35:54 Monero e7185a79d683c9cb8996d68f90757e30158dced75c13b6383f73da5e75f213ff 1 1
16579 2023-12-02 22:34:47 SHA-3 945b94c9655cda014f3b613cf6e7cf3dbd7cf6f6aa627445054110cf65d15a6a 1 1
16578 2023-12-02 22:34:24 SHA-3 79e5bd4948de1788794b6fca4f4aeb96f7690b549e93eff753f356f48f1a6a2d 1 1
16577 2023-12-02 22:32:54 Monero 650e98f26200759a15c62dcf70f180651dc8912aed66bbb8bf3ea9c188745d2f 1 1
16576 2023-12-02 22:29:28 SHA-3 6c995d979a155e07476135be07c9270056c3ef886dc87d060ed5544da8cdbd1b 1 1
16575 2023-12-02 22:27:39 Monero c322012169cd75a9af73c32c13383b8b96fa934a595863ce9d54c074b8f647c6 1 1
16574 2023-12-02 22:22:10 SHA-3 b016cd427b7e258454824c964dc4dd8365bbfb82a415394e4eb927ef41b889fb 1 1
16573 2023-12-02 22:16:24 Monero 6cd3da287f40000af3d1aa4f5b3c72de0a1947b35775cf5919efe79642c99d55 1 1
16572 2023-12-02 22:15:15 SHA-3 46e27af232edcbea2c077dab906ac933a717a413046e69cd4eef02762f389992 1 1
16571 2023-12-02 22:14:54 Monero 2ddfc6aeaa98e03db44d65a3dddcda3bb46ca115a88638a22cdedd486e322d49 1 1
16570 2023-12-02 22:11:09 Monero cac2d0e557a6d9d02f0c3cef4e099abc32a25c5a2aafe76cb5609f19037cb007 1 1
16569 2023-12-02 22:10:26 SHA-3 c422d10adf02078c0ee30608008fc5cd4c17384f7ae2fb36f8d977b84271cc56 1 1
16568 2023-12-02 22:09:39 Monero 8e9c39b9806c6cde87d5fc9640be721520a697ea3da21a74255b09b22b505198 1 1
16567 2023-12-02 22:08:09 Monero 1bfb39a29a094d87d4b4c20c2c1f716ac1413255cc84b063f3965c2e185fb1f5 1 1
16566 2023-12-02 22:03:22 SHA-3 65f39d33275470f606f6754c17e2e37484d2153af0d46818d99d05eb40308cf1 1 1
16565 2023-12-02 22:00:41 Monero 952d29d95c0b979dc44714d119ff4d6ef57f4daa98fccc22258fe5f2e3cc0927 1 1
16564 2023-12-02 22:00:10 SHA-3 1f91c88e9eb5ac6b1ec9ac485bfe8e5c9b9a4ba5ccc40cb71f2179eb7de2dbbd 1 1
16563 2023-12-02 21:59:09 Monero cd382458d17e81e0fd7afa2072e8e8e021af736b09c4dcf653f27bde0ad6cad0 1 1
16562 2023-12-02 21:56:09 Monero 51f99ebef4c9034db415be945ba9db350cc2c5aa7c6202dfcbfb1503684a8ece 1 1
16561 2023-12-02 21:54:39 Monero 6fa5fdb5746d3c43f6c02fb2d516f051fe4e862465df7230514a8f2a8835f82b 1 1
16560 2023-12-02 21:53:09 Monero b80cc39ecd9777692a2be1f3f39b0ff7ceca0d5191f174f26586d5745ec70808 1 1
16559 2023-12-02 21:50:21 SHA-3 b41538dfd0d9464401b0ae5c0da7e1a98cd9b3f2b927f2d4d97adb1257058b71 1 1
16558 2023-12-02 21:48:46 SHA-3 314ee9b5b44e3a1dd51005d162aa0c347d645c4bd10d605ff15d627c872a942d 1 1
16557 2023-12-02 21:47:54 Monero 79d261ce10e737f15051f9ec647d784a1e81112a5571097500157367fbbcbc38 1 1
16556 2023-12-02 21:45:39 Monero a83e69f976348e63f277510992c78e3f04f55a30dfe815598581ff6fc76a3bf0 1 1
16555 2023-12-02 21:40:24 Monero b4b8972b58aba0b925b3f481b7717e25d91c06ee7b8c6d21efafe51d2eafbf5b 1 1
16554 2023-12-02 21:39:39 Monero 36fff23bbb352b74de1cd467959a0b2377046516fbfced830b1dabcafa5ee023 1 1

< Prev Tip Next >

Show per page: 10 20 50 100


Mempool

Excess Total Fees Outputs Kernels Inputs

Active Validator Nodes

Public key Shard key